<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">

<channel>
<title>Testimonials from TrusTech: NHS Innovations North West</title>
<description>Testimonials from TrusTech.</description>
<link>http://trustech.org.uk/testimonials/</link>



<lastBuildDate>Wed, 28 Apr 2010 GMT</lastBuildDate>
<pubDate>Thu, 29 Jul 2010 GMT</pubDate>

			<item>
			<title>Being with Patients</title>
			<description>Brigid Reid, East Lancashire Hospitals NHS Trust - A unique and interactive programme, which helps healthcare professionals to empathise and interact more effectively with patients and their families.</description>
			<link>http://www.trustech.org.uk/testimonials/brigid-reid.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
			<item>
			<title>Inter-Faith Gown</title>
			<description>Karen Jacob, Lancashire Teaching Hospitals NHS Foundation Trust - A hospital gown for patients who would like to be more modestly clothed.</description>
			<link>http://www.trustech.org.uk/testimonials/karen-jacob.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
			<item>
			<title>Patient Observation/Alert Software</title>
			<description>Dr Jane Eddleston, Central Manchester and Manchester Children's University Hospitals NHS Trust - A trial to test innovative software, in development with an Australian company, to record patient observations and initiate a response strategy.</description>
			<link>http://www.trustech.org.uk/testimonials/dr-jane-eddleston.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
			<item>
			<title>Concomitant Screening for Chlamydia and Gonorrhoea</title>
			<description>Sara Lavelle, Liverpool PCT - A service which facilitates non-invasive and simultaneous testing for two common bacterial sexually transmitted diseases – chlamydia and gonorrhoea.</description>
			<link>http://www.trustech.org.uk/testimonials/sara-lavelle.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
			<item>
			<title>Novel Use of Hypertonic Saline by Inhalation in Bronchiectasis</title>
			<description>Fiona Kellett, University Hospital of South Manchester NHS Foundation Trust - Use of hypertonic saline to safely and effectively to reduce the morbidity in patients with bronchiectasis.</description>
			<link>http://www.trustech.org.uk/testimonials/fiona-kellet.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
			<item>
			<title>Expediting Aspirin after Acute Stroke</title>
			<description>Sarah Heathcote, Salford Royal NHS Foundation Trust - A service to expedite aspirin delivery post stroke.</description>
			<link>http://www.trustech.org.uk/testimonials/sarah-heathcote.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
			<item>
			<title>Certificate in Cognitive Rehabilitation</title>
			<description>Dr Jonathan Rogers, Mersey Care NHS Trust - The first of its kind in England, this course trains staff in the management of patients with frontal lobe syndrome in high secure units.</description>
			<link>http://www.trustech.org.uk/testimonials/jonathan-rodgers.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
			<item>
			<title>Tactical Information Service Analyser</title>
			<description>Paul Davies, Bury PCT - User satisfaction survey of TIS Analyser, which combines many healthcare data sources and allows organisations around Greater Manchester to analyse this combined data.</description>
			<link>http://www.trustech.org.uk/testimonials/paul-davies.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
			<item>
			<title>Little Angels</title>
			<description>Sheena Byrom, East Lancashire Hospitals NHS Trust - A multi-faceted approach to the promotion and sustainability of successful breastfeeding.</description>
			<link>http://www.trustech.org.uk/testimonials/sheena-byrom.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
			<item>
			<title>The Physiological Observation Track and Trigger System Chart</title>
			<description>Dr Robert Oakey, University Hospitals of Morecambe Bay NHS Trust - A chart which integrates physiological observations with early warning scoring (EWS), and eliminates the need for nurses to calculate the physiological score.</description>
			<link>http://www.trustech.org.uk/testimonials/dr-robert-oakey.htm</link>
			<pubDate>Wed, 28 Apr 2010</pubDate>
		</item>
	
</channel>
</rss>
